| *key specs | |
|---|---|
| Family Model # | MFC-L3720 |
| Printer Condition | New |
| Supertank | Standard |
| Types of Display | Color LCD |
| Printer Use | Home Office |
| Display Screen Size (Inches) | 3.5 |
| What’s in the Printer Box | Brother MFC-L3720CDW, Starter Toner, DR229CL Drum Unit, WT229CL Waste Toner Box, BU229CL Belt Unit, AC Power Cord, Telephone Line Cord |
| Printer Type | Laser |
| Printer Capability | Print, Scan, Copy, Fax |
| Touch Screen Display | Yes |
| Printer Function | All-In-One |
| connectivity | |
| Wireless Ready | Wireless |
| Printer Connectivity | USB & Wireless |
| Mobile Device Printing | Mobile Device Printing Eligible |
| Media Types Supported | Envelopes/plain/labels/recycled/bond/thin/thick/glossy/envelope thin/envelope thick |
| Network Ready | Yes |
| Mobile Printing Apps | Apple AirPrint/Mopria Print Service/Brother Mobile Connect |
| copy, scan, fax features | |
| Copy Enlargement % (Up to) | 400 |
| Black & White Copy Speed (cpm) | 19 |
| Black & White Copy Resolution (Up to) | 600 x 600 dpi |
| Copy Reduction % (Up to) | 25 |
| Maximum Number of Copies | 99 |
| Color Copy Resolution (Up to) | 600 x 600 dpi |
| Color Copy Speed (cpm) | 19 |
| Scanner Resolution | 1200 x 1200 dpi |
| dimensions | |
| Height in Inches | 15.8 |
| Width in Inches | 17.5 |
| Depth in Inches | 16.1 |
| Weight (lbs.) | 44 |
| output | |
| Maximum Printer Monthly Duty Cycle | 40000 |
| Printer Output Capacity | 150 sheets |
| Output Type | Color |
| paper | |
| Auto Feeder Capacity (Sheets) | 50 |
| Supported Paper Sizes | Letter/legal/Mexican legal/India legal/executive/A5/A5 long edge/A6/B5/B6/A4 short/folio; manual feed slot: 3″-8.5″W x 4.57″-14″L |
| Black & White First Page Out (seconds) | 15 |
| Standard Number of Paper Trays | 2 |
| Paper Input Capacity | 250 sheets |
| Maximum Number of Paper Trays | 2 |
| Reversing Automatic Document Feeder (RADF) | No |
| Printer Max Paper Size | 8.5″ x 14″ Legal |
| Automatic Document Feeder (ADF) | Yes |
| Color First Page Out (seconds) | 15 |
| power | |
| Power Source Information | 110-120 V AC 50 / 60 Hz |
| print features | |
| Photo Capable | Not Photo |
| Wide Format Compatibility | No |
| Borderless Printing | No Borderless Printing |
| Noise Level (decibels) | 46 |
| Max Print Resolution (dpi) | 2400 DPI |
| Color Print Speed | 11 to 20 PPM |
| Double Sided Printing | Automatic |
| Monthly Printer Volume | 2501+ Pages |
| Recommended Monthly Print Volume | 3000 pages |
| Black & White Print Speed | 11 to 20 PPM |
| warranty | |
| Printer Warranty | 1 Year Limited |
| additional details | |
| Operating Temperature Range | 50 – 90 degrees F |
| True Color | White/Black |
| Ink Subscription Service | No |
| Number of Users | 1-5 Users |
| Printer Processor | 800MHz |
| Printer Language | PCL 5e/PCL 5c/PCL 6 (XL 3.0)/BR-Script3/PDF 1.7/XPS 1.0 |
| Operating Humidity Range | 20-80% |
| Next Day Delivery | Yes |
| Printer Memory | 512MB |
| Printer Portability | Standard |
Laser Printers, Office Printers
Brother MFC-L3720CDW Wireless Color Laser Printer, All-In-One, Print, Scan, Copy, Fax (MFCL3720CDW)
$459.99
& Free Shipping- UPGRADE YOUR PROFESSIONAL DOCUMENTS. With the consistent dependability of laser-quality digital color printing.
- MAXIMIZE EFFICIENCY WITH ALL-IN-ONE FUNCTIONALITY. Efficiently performs four essential business tasks with reassuring consistency and achieves print speeds up to 19 ppm(1) and scan speeds up to 29/22 ipm(2) (black/color).
- RELIABLE RESULTS WITH BROTHER GENUINE TONER. When it’s time to replace your printer toner, be sure to choose Brother Genuine TN229 Standard Yield or TN229XL High Yield. And with Refresh EZ Print Subscription Service, you’ll never worry about running out of toner and you’ll enjoy savings of up to 50%(4) on Brother Genuine Toner. Get started with Refresh today with a Free Trial.(5) – https://www.staples.com/deals/brother-refresh/BI3000792
- FLEXIBLE CONNECTION OPTIONS. Multiple users and devices can easily connect to one multifunction printer with built-in dual-band wireless (2.4GHz / 5GHz)(6) and Wi-Fi Direct®, or USB 2.0 interface for local connection to a single computer.
- CLOUD CONNECTIVITY. The user-friendly 3.5” color touchscreen is the control center of this machine and connects you to popular Cloud-based apps such as Google Drive™, Dropbox, Evernote, OneNote, and more(3) for a wide range of print and scan options.







Reviews
There are no reviews yet.