| *key specs | |
|---|---|
| Family Model # | MFC-L3780 |
| Printer Condition | New |
| What’s in the Printer Box | Toner Cartridge, Drum Unit, Waste Toner Box, Belt Unit, AC Power Cord, Telephone Line Cord, Safety Guide, Reference Guide, Warranty Card, Setup Guide |
| Supertank | Standard |
| Types of Display | Color LCD |
| Display Screen Size (Inches) | 3.5 |
| Printer Type | Laser |
| Printer Use | Office Business |
| Printer Capability | Print, Scan, Copy, Fax |
| Touch Screen Display | Yes |
| Printer Function | All-In-One |
| connectivity | |
| Wireless Ready | Wireless |
| Mobile Printing Apps | AirPrint/Mopria/Brother Mobile Connect/Wi-Fi Direct |
| Printer Connectivity | USB, Wireless, Network Ready |
| Mobile Device Printing | Mobile Device Printing Eligible |
| Media Types Supported | Plain/thin/thick/recycled/bond/label/envelopes (up to 3)/glossy paper |
| Network Ready | Yes |
| copy, scan, fax features | |
| Copy Enlargement % (Up to) | 400 |
| Black & White Copy Speed (cpm) | 31 |
| Black & White Copy Resolution (Up to) | 600 x 600 dpi |
| Copy Reduction % (Up to) | 25 |
| Maximum Number of Copies | 99 |
| Color Copy Resolution (Up to) | 600 x 600 dpi |
| Color Copy Speed (cpm) | 31 |
| Scanner Resolution | 1200 x 1200 dpi |
| dimensions | |
| Height in Inches | 15.8 |
| Depth in Inches | 16.1 |
| Width in Inches | 18.2 |
| Weight (lbs.) | 47.8 |
| output | |
| Maximum Printer Monthly Duty Cycle | 50,000 pages |
| Printer Output Capacity | 150 sheets |
| Output Type | Color |
| paper | |
| Auto Feeder Capacity (Sheets) | 50 |
| Paper Input Capacity | 280 sheets |
| Standard Number of Paper Trays | 2 |
| Supported Paper Sizes | Letter, Legal, Executive, A4, A5, A6, B5, B6, Folio (8″ x 13″) |
| Maximum Number of Paper Trays | 2 |
| Reversing Automatic Document Feeder (RADF) | No |
| Printer Max Paper Size | 8.5″ x 14″ Legal |
| Automatic Document Feeder (ADF) | Yes |
| power | |
| Power Consumption (Watts) | 660 |
| Power Source Information | 110-120 V AC 50 / 60 Hz |
| print features | |
| Photo Capable | Not Photo |
| Recommended Monthly Print Volume | 4,000 pages |
| Wide Format Compatibility | No |
| Borderless Printing | No Borderless Printing |
| Monthly Printer Volume | 1201 – 2500 Pages |
| Max Print Resolution (dpi) | 2400 DPI |
| Color Print Speed | 31 to 40 PPM |
| Noise Level (decibels) | 48 |
| Double Sided Printing | Automatic |
| Black & White Print Speed | 31 to 40 PPM |
| warranty | |
| Printer Warranty | 1 Year Limited |
| additional details | |
| Operating Temperature Range | 50 – 90 degrees F |
| Printer System Requirements | Compatible with Windows/macOS/Linux |
| True Color | White/Black |
| Ink Subscription Service | No |
| Number of Users | 1-5 Users |
| Printer Processor | 800MHz |
| Printer Language | PCL 5e/PCL 5c/6 (XL 3.0)/BR-Script 3/PDF 1.7/XPS 1.0 |
| Operating Humidity Range | 20-80% |
| Next Day Delivery | Yes |
| Printer Memory | 512MB |
| Printer Portability | Standard |
Laser Printers, Office Printers
Brother MFC-L3780CDW Wireless Color Laser Printer, All-In-One, Print, Scan, Copy, Fax (MFCL3780CDW)
$569.99
& Free Shipping- MPLIFY YOUR PROFESSIONAL DOCUMENTS. With the consistent performance of laser-quality digital color printing.
- MAXIMIZE EFFICIENCY WITH ALL-IN-ONE FUNCTIONALITY. Achieves print speeds up to 31 ppm(1) and scan speeds up to 29/22 ipm(2) (black/color) with the added timesaving benefit of single-pass duplex copy and scan.
- RELIABLE RESULTS WITH BROTHER GENUINE TONER. When it’s time to replace your printer toner, be sure to choose Brother Genuine TN229 Standard Yield, TN229XL High Yield, or TN229XXL Super High Yield. And with Refresh EZ Print Subscription Service, you’ll never worry about running out of toner and you’ll enjoy savings of up to 50%* on Brother Genuine Toner. Get started with Refresh today with a Free Trial.* – https://www.staples.com/deals/brother-refresh/BI3000792
- FLEXIBLE CONNECTION OPTIONS. Built-in dual band wireless (2.4GHz / 5GHz)(5), Gigabit Ethernet and Wi-Fi Direct® connections, plus USB interface for local connection to a single computer.
- CLOUD CONNECTIVITY. Create up to 48 shortcuts with the 3.5” color touchscreen that enables direct print-from/scan-to popular Cloud apps such as Google Drive™, Dropbox, Evernote, OneNote, and more.(6)






Reviews
There are no reviews yet.