| *key specs | |
|---|---|
| Touch Screen Display | No |
| Printer Condition | New |
| Supertank | Standard |
| Types of Display | Color LCD |
| Printer Type | Inkjet |
| Printer Use | Home Office |
| What’s in the Printer Box | Printer, CD-ROM, power cord, 4x Claria Photo HD 312-I ink cartridges, 2x Claria Photo HD 314-I ink cartridges (1x Gray, 1x Red), 1 Cleaning Sheet |
| Printer Function | Single-Function |
| Display Screen Size (Inches) | 2.4 |
| Family Model # | XP-15000 |
| Printer Capability | |
| Series or Collection | Expression |
| connectivity | |
| Wireless Ready | Wireless |
| Printer Connectivity | USB, Wireless, Network Ready |
| Mobile Device Printing | Mobile Device Printing Eligible |
| Mobile Printing Apps | Epson iPrint App (iOS, Android), Creative Print, App (iOS, Android), Apple AirPrint, Google Cloud Print, Android printing, Fire OS printing, Mopria |
| Network Ready | Yes |
| Media Types Supported | Plain, Bright White, Brochure, Flyer, Matte, Photo Paper (Luster, Glossy, Semi-Gloss), Photo Quality Adhesive Sheets, Iron-on Cool Peel Transfer |
| copy, scan, fax features | |
| Scanner Resolution | Other |
| dimensions | |
| Weight (lbs.) | 18.7 |
| Width in Inches | 18.7 |
| Depth in Inches | 30.9 |
| Height in Inches | 16.2 |
| environmental | |
| ENERGY STAR certified | Yes |
| EcoID | Yes, product meets Staples criteria for environmental features to earn the Eco-ID mark. Learn more at EcoIDProgram.com |
| output | |
| Printer Output Capacity | 100 sheets |
| Output Type | Color |
| paper | |
| Standard Number of Paper Trays | 1 |
| Maximum Number of Paper Trays | 1 |
| Printer Max Paper Size | 13″ x 19″ Supertabloid |
| Automatic Document Feeder (ADF) | No |
| Paper Input Capacity | 250 sheets |
| Supported Paper Sizes | 4″ x 6″, 5″ x 7″, 8″ x 10″, A4 (8.3″x11.7″), letter (8.5″x11″), legal (8.5″x14″), 11″x14″, 12″x12″, B (11″x17″), A3 (11.7″x16.5″), Super B (13″x19″) |
| power | |
| Power Consumption (Watts) | 24 |
| Power Source Information | 100-120VAC, 50-60Hz |
| print features | |
| ISO Color Print Speed (ipm) | 9 |
| Noise Level (decibels) | 49 |
| ISO Black & White Print Speed (ipm) | 9.2 |
| Color Print Speed | 10 PPM & Under |
| Max Print Resolution (dpi) | 5760 DPI |
| Photo Capable | Photo |
| Wide Format Compatibility | Yes |
| Black & White Print Speed | 10 PPM & Under |
| Double Sided Printing | Automatic |
| Borderless Printing | Borderless Printing |
| warranty | |
| Printer Warranty | 1 Year Limited |
| additional details | |
| Printer Language | Epson ESC/P Raster, ESC/P-R |
| Ink Subscription Service | No |
| Number of Users | 1-5 Users |
| Operating Temperature Range | 50-95 degrees Fahrenheit |
| Operating Humidity Range | 20-80% |
| Next Day Delivery | Yes |
| True Color | Black |
| Printer System Requirements | Windows, macOS |
| Printer Portability | Standard |
Home Printers, Inkjet Printers
Epson Expression Photo XP-15000 Wireless Color Inkjet Printer, Single-Function, Print (9472517)
$299.99
& Free Shipping- Professional Ultra HD photo quality — get brilliant borderless prints up to 13″ x 19″
- Individual 6-color Claria Photo HD Ink — includes Red and Gray inks for an ultra wide color gamut and enhanced black-and-white prints
- Professional projects made easy — features a 50-sheet rear tray for specialty media, including cardstock; accommodates a variety of paper finishes and borderless sizes from 4″ x 6″ to 13″ x 19″
- Ultra compact wide-format A3+ printer — 30 percent smaller than its predecessor; easily fits on your desktop
- Convenient printing features — supports auto 2-sided document printing, with a 200-sheet front tray
- Fast speeds — prints documents at 9.2 ISO ppm (black) and 9.0 ISO ppm (color) and 4″ x 6″ borderless photos in as fast as 27 seconds
- Ultimate wireless and wired connectivity — easily print from iPad, iPhone and Android tablets and smartphones; also offers Ethernet networking
- Hassle-free — features an auto open/close output tray and direct CD/DVD printing
- Simple setup and navigation — easy-to-use 2.4″ color LCD
- Designed for use exclusively with Epson cartridges








Reviews
There are no reviews yet.